Transparent & Fair
Pricing Plans
One simple monthly fee per sector — AC and non-AC options, no hidden charges, ever.
Transparent monthly pricing for Eagles Elite Transport Service (SMC) Pvt Ltd pick & drop — no hidden charges.
Monthly Fee Schedule
| Sector | Monthly Fee | With AC (Apr–Aug) | Main Institutions |
| E-9 | Rs 12,000 | Rs 12,500 | Air University, Bahria University, NDU (E-9 details) |
| E-8 | Rs 12,000 | Rs 12,500 | E-8 sector institutions (E-8 details) |
| H-11 | Rs 11,000 | Rs 11,500 | FAST, TMUC, Bahria Univ, Air Univ, Islamic Univ (H-11 details) |
| H-12 | Rs 11,000 | Rs 11,500 | NUST (H-12 details) |
| F-8 | Rs 12,000 | Rs 12,500 | CPE, Mannabi, Rise, Skans (F-8 details) |
| F-10 | Rs 12,000 | Rs 12,500 | DCI (F-10 details) |
| F-6 / F-7 / Blue Area | Rs 11,500 | Rs 12,000 | F-6, F-7, Blue Area (F-6 / F-7 / Blue Area details) |
Good to Know
- Rs 1,000 one-time seat reservation fee (adjusted in your monthly fare)
- Billing is calculated on 22 working days
- Rs 200/day late fine applies after the 10th
- Advance monthly payment
- AC charges apply from April to August
- No service on government holidays
Payment Methods
- Cash: pay at the EETS Office 01, Main GT Road Barrier 03, Wah Cantt, or on the vehicle
- Online: via Meezan Bank / Easypaisa (account details shared on WhatsApp)
- A fee slip is shared on WhatsApp after every payment